British Open Winners: A Complete History at a Glance
Here's a look at every Open Championship winner in history, plus their winnings
Whether you refer to it as the Open Championship or the British Open, it’s golf’s original major championship. The Open Championship dates all the way back to 1860 when Willie Park Sr., won at Prestwick Golf Club. Complete history of the Open Championship, including every winner, winning score, winner's share, list of multiple-time champions, and venues, can be found below.
All-Time Champions, Venues and Winning Scores
Year | Winner | Venue | Score (to par) |
Winner's Share |
2024 | Xander Schauffele | Royal Troon | 275 (-9) | $3,100,000 |
2023 | Brian Harman | Hoylake | 271 (-13) | $3,000,000 |
2022 | Cameron Smith | St Andrews | 268 (-20) | $2,500,000 |
2021 | Collin Morikawa | Royal St. George's | 265 (-15) | $2,070,000 |
2020 | None (COVID) | -- | -- | |
2019 | Shane Lowry | Royal Portrush | 269 (-15) | $1,935,000 |
2018 | Francesco Molinari | Carnoustie | 276 (-8) | $1,890,000 |
2017 | Jordan Spieth | Royal Birkdale | 268 (-12) | $1,845,000 |
2016 | Henrik Stenson | Royal Troon | 264 (-20) | $1,551,000 |
2015 | Zach Johnson | St Andrews | 273 (-15) | $1,794,690 |
2014 | Rory McIlroy | Royal Liverpool | 271 (-17) | $1,665,788 |
2013 | Phil Mickelson | Muirfield | 281 (-3) | $1,442,826 |
2012 | Ernie Els | Royal Lytham & St Annes | 273 (-7) | $1,405,890 |
2011 | Darren Clarke | Royal St George's | 275 (-5) | $1,452,078 |
2010 | Louis Oosthuizen | St Andrews | 272 (-16) | $1,290,000 |
2009 | Stewart Cink | Turnberry | 278 (-2) | $1,221,005 |
2008 | Padraig Harrington | Royal Birkdale | 283 (+3) | $1,498,875 |
2007 | Padraig Harrington | Carnoustie | 277 (-7) | $1,542,450 |
2006 | Tiger Woods | Royal Liverpool | 270 (-18) | $1,338,480 |
2005 | Tiger Woods | St Andrews | 274 (-14) | $1,261,285 |
2004 | Todd Hamilton | Royal Troon | 274 (-10) | $1,348,272 |
2003 | Ben Curtis | Royal St George's | 283 (-1) | $1,112,720 |
2002 | Ernie Els | Muirfield | 278 (-6) | $1,106,140 |
2001 | David Duval | Royal Lytham & St Annes | 274 (-10) | $858,300 |
2000 | Tiger Woods | St Andrews | 269 (-19) | $759,150 |
1999 | Paul Lawrie | Carnoustie | 290 (+6) | $577,500 |
1998 | Mark O'Meara | Royal Birkdale | 280 (E) | $493,500 |
1997 | Justin Leonard | Royal Troon | 272 (-12) | $418,875 |
Year | Winner | Venue | Score (to par) | Winner's Share |
1996 | Tom Lehman | Royal Lytham& St Annes | 271 (-13) | $310,000 |
1995 | John Daly | St Andrews | 282 (-6) | $199,375 |
1994 | Nick Price | Turnberry | 268 (-12) | $178,200 |
1993 | Greg Norman | Royal St George's | 267 (-13) | $154,000 |
1992 | Nick Faldo | Muirfield | 272 (-12) | $154,000 |
1991 | Ian Baker-Finch | Royal Birkdale | 272 (-8) | $151,200 |
1990 | Nick Faldo | St Andrews | 270 (-18) | $153,850 |
1989 | Mark Calcavecchia | Royal Troon | 275 (-13) | $128,000 |
1988 | Seve Ballesteros | Royal Lytham & St Annes | 273 (-11) | $136,000 |
1987 | Nick Faldo | Muirfield | 279 (-5) | $120,000 |
1986 | Greg Norman | Turnberry | 280 (E) | $105,000 |
1985 | Sandy Lyle | Royal St George's | 282 (+2) | $94,250 |
1984 | Seve Ballesteros | St Andrews | 276 (-12) | $71,500 |
1983 | Tom Watson | Royal Birkdale | 275 (-9) | $60,000 |
1982 | Tom Watson | Royal Troon | 284 (-4) | $54,400 |
1981 | Bill Rogers | Royal St George's | 276 (-4) |
$50,000 |
1980 | Tom Watson | Muirfield | 271 (-13) | $60,000 |
1979 | Seve Ballesteros | Royal Lytham & St Annes | 283 (-1) | $31,500 |
1978 | Jack Nicklaus | St Andrews | 281 (-7) | $23,750 |
1977 | Tom Watson | Turnberry | 268 (-12) | $17,000 |
1976 | Johnny Miller | Royal Birkdale | 279 (-9) | $13,500 |
1975 | Tom Watson | Carnoustie | 279 (-9) | $16,500 |
1974 | Gary Player | Royal Lytham & St Annes | 282 (-2) | $13,200 |
1973 | Tom Weiskopf | Royal Troon | 276 (-12) | $14,300 |
1972 | Lee Trevino | Muirfield | 278 (-6) | $13,750 |
1971 | Lee Trevino | Royal Birkdale | 278 (-14) | $13,200 |
1970 | Jack Nicklaus | St Andrews | 283 (-5) | $12,600 |
1969 | Tony Jacklin | Royal Lytham & St Annes | 280 (-4) | $10,200 |
1968 | Gary Player | Carnoustie | 289 (+1) | $7,200 |
1967 | Roberto De Vicenzo | Royal Liverpool | 278 (-10) | $5,880 |
1966 | Jack Nicklaus | Muirfield | 282 (-2) |
$5,880 |
1965 | Peter Thomson | Royal Birkdale | 285 (-7) | $4,900 |
1964 | Tony Lema | St Andrews | 279 (-9) | $4,200 |
1963 | Bob Charles | Royal Lytham & St Annes | 277 (-7) | $4,200 |
1962 | Arnold Palmer | Troon | 276 (-12) | $3,920 |
1961 | Arnold Palmer | Royal Birkdale | 284 (-4) | $3,920 |
1960 | Kel Nagle | St Andrews | 278 (-10) | $3,500 |
1959 | Gary Player | Muirfield | 284 (E) | $2,800 |
1958 | Peter Thomson | Royal Lytham & St Annes | 274 (-10) | $2,800 |
1957 | Bobby Locke | St Andrews | 279 (-9) | $2,800 |
1956 | Peter Thomson | Royal Liverpool | 286 (-2) | $2,800 |
1955 | Peter Thomson | St Andrews | 281 (-7) | $2,800 |
1954 | Peter Thomson | Royal Birkdale | 283 (-3) | $2,800 |
1953 | Ben Hogan | Carnoustie | 282 (-6) | $1,400 |
1952 | Bobby Locke | Royal Lytham & St Annes | 287 (-1) | $840 |
1951 | Max Faulkner | Royal Portrush | 285 (-3) | $840 |
1950 | Bobby Locke | Troon | 279 (-9) | $740 |
1949 | Bobby Locke | Royal St Geoge's | 283 (-5) | $740 |
1948 | Henry Cotton | Muirfield | 284 (E) | $600 |
1947 | Fred Daly | Royal Liverpool | 293 (+5) | $600 |
1946 | Sam Sneed | St Andrews | 290 (+2) | $600 |
1940-45 | None (WWII) | -- | -- | |
1939 | Dick Burton | St Andrews | 290 (-2) | £100 |
1938 | Reg Whitcombe | Royal St George's | 295 (+15) | £100 |
1937 | Henry Cotton | Carnoustie | 290 (+6) | £100 |
1936 | Alf Padgham | Royal Liverpool | 287 (-9) | £100 |
1935 | Alf Peffy | Muirfield | 283 (-5) | £100 |
1934 | Henry Cotton | Royal St George's | 283 (-5) | £100 |
1933 | Denny Shute | St Andrews | 282 (+4) | £100 |
1932 | Gene Sarazen | Prince's Golf Club | 283 (-5) | £100 |
1931 | Tommy Armour | Carnoustie | 296 (+12) | £100 |
1930 | Bobby Jones | Royal Liverpool | 291 (+3) | £100 |
1929 | Walter Hagen | Royal St George's | 292 (+8) | £75 |
1928 | Walter Hagen | Royal St George's | 292 (+12) | £75 |
1927 | Bobby Jones | St Andrews | 285 (-3) | £75 |
1926 | Bobby Jones | Royal Lytham & St Annes | 291 (+7) | £75 |
1925 | Jim Barnes | Prestwick Golf Club | 300 (+16) | £75 |
1924 | Walter Hagen | Royal Liverpool | 301 (+13) | £75 |
1923 | Arthur Havers | Troon | 295 (+7) | £75 |
1922 | Walter Hagen | Royal St George's | 300 (+20) | £75 |
1921 | Jock Hitchison | St Andrews | 296 (+8) | £75 |
1920 | George Duncan | Royal Cinque Ports | 303 (+15) | £75 |
1915-19 | None (WWI) | -- | -- | |
1914 | Harry Vardon | Prestwick Golf Club | 306 | £50 |
1913 | John Henry Taylor | Royal Liverpool | 304 | £50 |
1912 | Ted Ray | Muirfield | 295 | £50 |
1911 | Harry Vardon | Royal St George's | 303 | £50 |
1910 | James Braid | St Andrews | 299 | £50 |
1909 | John Henry Taylor | Royal Cinque Ports | 291 | £50 |
1908 | James Braid | Prestwick Golf Club | 291 | £50 |
1907 | Arnaud Massy | Royal Liverpool | 312 | £50 |
1906 | James Braid | Muirfield | 300 | £50 |
1905 | James Braid | St Andrews | 318 | £50 |
1904 | Jack White | Royal St George's | 296 | £50 |
1903 | Harry Vardon | Prestwick Golf Club | 300 | £50 |
1902 | Sandy Herd | Royal Liverpool | 307 | £50 |
1901 | James Braid | Muirfield | 309 | £50 |
1900 | John Henry Taylor | St Andrews | 309 | £50 |
1899 | Harry Vardon | Royal St George's | 310 | £30 |
1898 | Harry Vardon | Prestwick Golf Club | 307 | £30 |
1897 | Harold Hilton | Royal Liverpool | 314 | £30 |
1896 | Harry Vardon | Muirfield | 316 | £30 |
1895 | John Henry Taylor | St Andrews | 332 | £30 |
1894 | John Henry Taylor | Royal St George's | 326 | £30 |
1893 | William Auchterlonie | Prestwick Golf Club | 322 | £30 |
1892 | Harold Hilton | Muirfield | 305 | £35 |
1891 | Hugh Kirkaldy | St Andrews | 166 | £10 |
1890 | John Ball | Prestwick Golf Club | 162 | £13 |
1889 | Willie Park Jr. | Musselburgh Links | 155 | £8 |
1888 | Jack Burns | St Andrews | 171 | £8 |
1887 | Willie Park Jr. | Prestwick Golf Club | 161 | £8 |
1886 | David Brown | Musselburgh Links | 157 | £8 |
1885 | Bob Martin | St ANdrews | 171 | £10 |
1884 | Jack Simpson | Prestwick Golf Club | 160 | £8 |
1883 | Willie Fernie | Musselburgh Links | 159 | £8 |
1882 | Bob Ferguson | St Andrews | 171 | £12 |
1881 | Bob Ferguson | Prestwick Golf Club | 170 | £8 |
1880 | Bob Ferguson | Musselburgh Links | 162 | £8 |
1879 | Jamie Anderson | St Andrews | 169 | £10 |
1878 | Jamie Anderson | Prestwick Golf Club | 157 | £5 |
1877 | Jamie Anderson | Musselburgh Links | 160 | £8 |
1876 | Bob Martin | St Andrews | 176 | £10 |
1875 | Willie Park Sr. | Prestwick Golf Club | 166 | £8 |
1874 | Mungo Park | Musselburgh Links | 159 | £8 |
1873 | Tom Kidd | St Andrews | 179 | £11 |
1872 | Tom Morris Jr. | Prestwick Golf Club | 166 | £8 |
1871 | None | -- | -- | |
1870 | Tom Morris Jr. | Prestwick Golf Club | 149 | £6 |
1869 | Tom Morris Jr. | Prestwick Golf Club | 157 | £6 |
1868 | Tom Morris Jr. | Prestwick Golf Club | 154 | £6 |
1867 | Tom Morris Sr. | Prestwick Golf Club | 170 | £7 |
1866 | Willie Park Sr. | Prestwick Golf Club | 169 | £6 |
1865 | Andrew Strath | Prestwick Golf Club | 162 | £8 |
1864 | Tom Morris Sr. | Prestwick Golf Club | 167 | £6 |
1863 | Willie Park Sr. | Prestwick Golf Club | 168 | £6 |
1862 | Tom Morris Sr. | Prestwick Golf Club | 163 | N/A |
1861 | Tom Morris Sr. | Prestwick Golf Club | 163 | N/A |
1860 | Willie Park Sr. | Prestwick Golf Club | 174 | N/A |
Multiple-Time Open Championship Winners
There are 27 players who have won multiple Open Championships. Harry Vardon is the all-time leader with six Open Championship victories to his credit.
# | Player | Years |
6 | Harry Vardon | 1896, 1898, 1899, 1903, 1911, 1914 |
5 | James Braid | 1901, 1905, 1906, 1908, 1910 |
5 | John Henry Taylor | 1894, 1895, 1900, 1909, 1913 |
5 | Peter Thomson | 1954, 1955, 1956, 1958, 1965 |
5 | Tom Watson | 1975, 1977, 1980, 1982, 1983 |
4 | Tom Morris Sr. | 1861, 1862, 1864, 1867 |
4 | Tom Morris Jr. | 1868, 1869, 1870, 1872 |
4 | Willie Park Sr. | 1860, 1863, 1866, 1875 |
4 | Walter Hagan | 1922, 1924, 1928, 1929 |
4 | Bobby Locke | 1949, 1950, 1952, 1957 |
3 | Jamie Anderson | 1877, 1878, 1879 |
3 | Bob Ferguson | 1880, 1881, 1882 |
3 | Bobby Jones | 1926, 1927, 1930 |
3 | Henry Cotton | 1934, 1937, 1948 |
3 | Gary Player | 1959, 1968, 1974 |
3 | Jack Nicklaus | 1966, 1970, 1978 |
3 | Seve Ballesteros | 1979, 1984, 1988 |
3 | Nick Faldo | 1987, 1990, 1992 |
3 | Tiger Woods | 2000, 2005, 2006 |
2 | Bob Martin | 1876, 1885 |
2 | Willie Park Jr. | 1887, 1889 |
2 | Harold Hilton | 1892, 1897 |
2 | Arnold Palmer | 1961, 1962 |
2 | Lee Trevino | 1971, 1972 |
2 | Greg Norman | 1986, 1993 |
2 | Padraig Harrington | 2007, 2008 |
2 | Ernie Els | 2002, 2012 |
The Missing Years
The Open Championship is golf’s oldest major, but it hasn’t been running consecutively since 1860. In fact, there have been 13 years in which there was no Open Championship since the event’s inception.
The 1871 Open Championship was canceled after Young Tom Morris permanently won the trophy, the “challenge belt”, by winning the Open three times in a row from 1868-70. Tournament organizers were unsure how to proceed, which opened the door for tournament organizers to reconfigure the tournament. However, these negotiations took longer than expected, at the cost of the 1871 Open Championship.
World War I caused the cancellation of the Open from 1915-1919, and World War II did the same from 1940-1945. The 2020 Open Championship was canceled due to the coronavirus pandemic.
The Open Championship: History of Golf's First Major
Future Open Championship Venues
Here are the courses set to host future Open Championships.
Year | Course | Location |
2024 | Royal Troon | Troon, Scotland |
2025 | Royal Portrush | Portrush, Northern Ireland |
2026 | Royal Birkdale | Southport, England |
What Are the Courses on the British Open Rotation?