Private
N/A
No Reviews Yet

Miromar Lakes Golf Club

Designed by Arthur Hills, ASGCA and opened in 2001
Miromar Lakes - Miromar Lakes, Florida

Course Details

Holes:
18
Par:
72
Length:
7400 yards
Slope:
145
Rating:
76.2
Driving Ranges:
Yes
Estimated Green Fees
$165
These rates are an estimate of what you might expect to pay at Miromar Lakes with a cart. Actual rates may vary.
Fees are typically lowest Monday through Thursday and during twilight (late afternoon and evenings). Expect to pay the highest rates on weekends.

Scorecard for Miromar Lakes

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
174.10/137 407 467 176 397 537 409 185 551 434 3563 429 347 425 208 448 528 510 208 425 3528 7091
271.80/132 380 447 166 364 506 384 162 517 392 3318 379 324 390 187 418 501 494 195 393 3281 6599
369.80/123 343 406 142 332 492 372 151 479 381 3098 368 298 382 170 389 465 445 164 381 3062 6160
Combo68.90/120 343 363 132 306 492 342 151 479 381 2989 368 298 340 170 351 465 445 164 381 2982 5971
467.40/115 306 363 131 306 459 342 140 435 336 2818 347 271 340 155 351 454 400 152 341 2811 5629
4 (L)72.60/132 306 363 131 306 459 342 140 435 336 2818 347 271 340 155 351 454 400 152 341 2811 5629
Par 4 4 3 4 5 4 3 5 4 36 4 4 4 3 4 5 5 3 4 36 72
Swipe to See full table

What Golfers are Saying

N/A
Be the first to leave a review
Write a review
Add a Photo Image
Drop Photo Here or Click to Upload
Miromar Lakes Golf Club Course Layout & Flyover
18520 Miromar Lakes Blvd W, Miromar Lakes, FL
33913-8900
(239) 482-7644
Visit course website
thumbnail
Join the GolfLink Newsletter!
Sign up for golf news, information, and special offers.
By signing up you agree to receive communications from GolfLink and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.